Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Our proven wet rice grinder & spice grinder motor range of AUE design with high starting torque ability in Fr-30/NEMA Fr-42/ NEMA Frame48/Fr-56 sell across pan-India, particularly the Southern part of it, manufactured with precise controlled parameters to serve the user with apt quality of batter & spices.
We can also cater to the low cost wet rice grinder motor market through equivalent designs.
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39FGCC354T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4 HP, 1275 RPM, 2.6AMP, 1-Speed, Rot-CCWSE, 8Mfd | Shaft Dia-14.5MM, Welded Base Mtg, Open Construction |
29GGE630T | 230V, 50Hz, Ph-1, B-Ins, INT RTG | 1/8HP, 900 RPM, 1.0AMP, 1-Speed, Rot-CWSE, 6Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Open Construction |
D042 | 230V, 50Hz, Ph-1, B-Ins, INT RTG | 1/5HP, 900 RPM, 1.25AMP, 1-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Open Construction |
NS108 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200-250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS109 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 3.0HP, 1440 RPM, 15.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NF305 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 2.0Hp, 1440 RPM, 11.0AMP, 1-Speed, CSCR, Rot- Rev, 35/150-200Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NF292 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 6.8AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF264 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150MFd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF367 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF213N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1HP, 1440RPM, 5.5AMP, 1-Speed, CSCR, Rot-Rev, 15/150-200Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF366 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF271 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 60-100Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF361 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/3Hp, 1400 RPM, 2.5AMP, 1-Speed, PSC, Rot-CWSE, 10Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF306N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/3Hp, 1400 RPM, 3.0AMP, 1-Speed, PSC, Rot-CWSE, 10Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
29GGE540T | 230V, 60Hz, Ph-1, B-Ins, INT RTG | 1/10Hp, 920RPM, 0.9AMP, 1-Speed, Rot-CWSE, 5.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Open Construction |
29MGE693T | 230V, 60Hz, Ph-1, B-Ins, INT RTG | 1/5Hp, 1050RPM, 3.2AMP, 1-Speed, Rot-CCWSE, 18Mfd | Shaft Dia-12.7/12.0MM, End Shield Mtg, Open Construction |
29MGE645T | 230V, 50Hz, Ph-1, B-Ins, INT RTG | 1/5Hp, 900 RPM, 1.25AMP, 1-Speed, Rot-CCWSE, 8 Mfd | Shaft Dia-12.7/12.0MM, End Shield Mtg, Open Construction |
39FGCC498TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 1275 RPM, 2.6AMP, 1-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-14.5MM, Clamp Bolt Mtg, Open Construction |
Please fill this form to get a quick response: