Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Room Air conditioner application motors are manufactured at Marathon in NEMA Fr- 42 (Fr-29 shell design / CapCan design) / NEMA Fr-48 (Fr-39) 95 Dia CapCan/ 128 Dia (T-200) motors
Window Air conditioners are compact designed units making it a challenge to meet up the BEE Star rating in the same. Marathon Electric is the leader in this motor segment vide its best-in-class high efficient & reliable design, catering to the entire spectrum of India-manufactured Window Aircon brands.
Customers include Voltas, Blue Star, Lloyd, Panasonic, JCH-Hitachi, Daikin, Godrej, Haier, Croma, EPack, Subros, Amber, Ezentech & many more.
Genteq motors for middle-east supply are designed for higher ambient temperature & peak loads.
Fr-29 (NEMA 42) in CapCan construction presents one of the most feasible techno-commercial alternatives from Marathon stable, facilitating its customers to be as competitive.
We are open to interacting on the latest technology BLDC motors for this application.
Model | Supply | Output | Mechanicals & Construction | 39JGDC276T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4 Hp , 1200 RPM , 2AMP , 3-Speed , Rot-CWSE , 4-Mfd | Shaft Dia-12.7MM , Rubber Ring Mtg , Closed Construction |
---|---|---|---|
29GGE278T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/6 Hp , 910 RPM , 0.8AMP, 3-Speed , Rot-CWSE, 6Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction |
29KGE279T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4 Hp, 1150 RPM, 1.5AMP , 3-Speed , Rot-CWSE , 8Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction |
29MGE337T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp , 1020 RPM, 1.2AMP , 3-Speed , Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction |
29SAHG004 | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1/6Hp , 1020 RPM , 1.4AMP , 3-Speed , Rot-CWSE, 4Mfd | Shaft Dia-12.7MM , Rubber Ring Mtg , Closed Construction |
29SAKG021 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/6Hp, 1160 RPM , 1.4AMP , 3-Speed , Rot-CWSE , 6Mfd | Shaft Dia-12.7MM , Rubber Ring Mtg , Closed Construction |
29SAFG022 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/8Hp , 900RPM , 0.8AMP , 3-Speed , Rot-CWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction |
39MGDC108TR | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp, 920 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
29SAHG100 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/8Hp, 910 RPM, 1.2AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG103R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/8Hp, 1200 RPM, 0.9AMP, 3-Speed, Rot-CWSE, 3Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAFG111R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 7/95Hp, 1040 RPM, 0.65AMP, 3-Speed, Rot-CWSE, 5Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG095R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/7Hp, 915 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG058R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/7Hp, 915 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG099R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/8HP, 890 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29BGE503TR | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/15Hp, 1050 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 3Mfd | Shaft Dia-12.7MM, Lug Mtg, Closed Construction |
29BGE504TR | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/12Hp, 1150 RPM, 0.8AMP, 1-Speed, Rot-CWSE, 3Mfd | Shaft Dia-12.7MM, Lug Mtg, Closed Construction |
29DGE505TR | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/20Hp, 1250 RPM, 0.4AMP, 4-Speed , Rot-CCWSE, 3Mfd | Shaft Dia-12.7MM, Lug Mtg, Closed Construction |
D 094 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp, 930 RPM, 1.5AMP, 2-Speed, Rot-CWSE, 4Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, Closed Construction |
D 115(D115F) | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1/6Hp, 1020 RPM, 1.4AMP, 3-Speed, Rot-CCWSE, 5Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, Closed Construction |
D 297 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/8Hp, 920 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
D 960(D960F) | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/12Hp, 900 RPM, 1.1AMP, 3-Speed, Rot-CCWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
29SAMG038 | 110V, 60Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1050 RPM, 2.5AMP, 1-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-12.7MM, Foot Mtg, Open Construction |
29SAJG065 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/6Hp, 920 RPM, 1.0AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, Closed Construction |
29SAHM112 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/9Hp, 910 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29DGE502TR | 230V, 50Hz , Ph-1, B-Ins , CAO RTG | 1/30Hp, 1100 RPM, 0.3AMP, 4-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-12.7MM, Lug Mtg, Closed Construction |
29KGE792T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/8HP, 890 RPM, 0.9AMP, 3-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Lug Mtg, Closed Construction |
The organization offers a wide choice of motors between 95 Dia to Fr-39 (NEMA Fr-48) to the Split aircon customers for outdoor application, be it the standard PSC Ac motors or the high efficient BLDC motors from the India plant.
The said Ac & Dc motors are designed with apt safety cushion to enable as long & reliable a life.
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
95HH070 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/21Hp, 850 RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH071 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 900 RPM, 0.75AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95GH072 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/9 Hp, 1200 RPM, 0.8AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95DH017 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/15 Hp, 890 RPM, 0.7AMP, 1-Speed, Rot- CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, DP Construction |
95HH050R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia- 8.0MM, Plate Mtg, Closed Construction |
95FH065 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900RPM, 0.5AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95HH059 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95HH083 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95HH084 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
29FGE552TR | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp, 870 RPM, 0.8AMP, 1-Speed, Rot-CCWSE, 3Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
D 232 | 440V, 50Hz, Ph-1, B-Ins, AOM RTG | 1/6Hp, 1020 RPM, 1.4AMP, 3-Speed, Rot-CCWSE, 6.0Mfd | Shaft Dia-12.7MM, Rubber Ring Mtg, DP Construction |
D 234(D234F) | 440V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1450 RPM, 0.8AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
D 805 | 440V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/8Hp, 1350 RPM, 0.75AMP, 1-Speed, Rot-CWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
D 845 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1450 RPM, 1.1AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
95FH078 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/15Hp, 890 RPM, 0.7AMP, 1-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH098 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/15Hp, 890 RPM, 0.7AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH056R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH086 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/18Hp, 890 RPM, 0.55AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH093 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/15Hp, 890 RPM, 0.7AMP, 1-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH066R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.6AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95EH082R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/23Hp, 860 RPM, 0.48AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95GH080R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/23Hp, 860 RPM, 0.48AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95HH057R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 900 RPM, 0.70AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95EH092R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/23Hp, 860 RPM, 0.48AMP, 1-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95FH091R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.60AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
95HH090 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/14Hp, 900 RPM, 0.60AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
29SAGG092 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 690 RPM, 0.6AMP, 1-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG098R | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 690 RPM, 0.6AMP, 1-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
29SAHG080 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/6Hp, 1180 RPM, 1.1AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-12.7MM, Plate Mtg, Closed Construction |
Please fill this form to get a quick response: