Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Marathon is historically known for its commercial refrigeration motors with a long life span, just as it is for its HVAC & General-purpose motors range.
Refrigeration motor range is manufactured under our 95 Dia Capcan/T-200/Fr-29/Fr-39 in PSC & T-23 in shaded pole platforms, as also we can cater through our sister concern Elco brand which is a top-notch name & sells across the globe, both in PSC & the high-efficiency EC/BLDC range.
The said Marathon make motors which are supplied to all major India refrigeration sector clients like Blue Star, Voltas, Usha & multiple others who get served through our wide distribution channel network come with a secure impedance which protects the winding in abnormal supply & dynamic load conditions.
Our Shaded Pole Design are custom-made solutions designed specifically for refrigeration applications in constant search of quality goods. our Motors Powered from 5W to 34W for usage mainly in the commercial refrigeration market, they are produced in 3 different continents in order to face the diverse requirements of our clients and the highest possible customization possible. PSC Motor Design in 95 Dia/T-200/Fr-29/Fr-39/ also happen to serve refrigeration applications.
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
NET4U05ZNN201N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 5W, 1300RPM, 0.20AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
NET4U10PNN201N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 10W, 1300RPM, 0.37AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
NET4U16PNN003N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 16W, 1300RPM, 0.42AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
NET4U18PNN002N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 18W, 1300RPM, 0.51AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
NET4U25PNN201N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 25W, 1300RPM, 0.69AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
NET4U34PNN001N | 230V, 50HZ, Ph-1, B-Ins, CAO RTG | 34W, 1300RPM, 0.90AMP, 1-Speed, Rot-CCWSE | Shaft Dia-6.3MM, Case-Bolt Mtg, Closed Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
B206 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/83Hp , 1360 RPM , 0.4AMP , 1-Speed , Rot-CWSE | Shaft Dia-8.0MM, Resilient Base Mtg , Closed Construction |
B213 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/30Hp, 1275 RPM , 0.58AMP , 1-Speed, Rot-CWSE | Shaft Dia-8.0MM , Resilient Base Mtg , Closed Construction |
B238 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/83Hp , 1360 RPM , 0.4AMP , 1-Speed , Rot-CWSE | Shaft Dia-8.0MM , Clamp Bolt Mtg , Open Construction |
B296 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/35Hp , 1280 RPM , 0.55AMP , 1-Speed , Rot-CWSE | Shaft Dia-8.0MM, Resilient Base Mtg , Closed Construction |
B296A | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/40Hp , 1360 RPM , 0.45AMP , 1-Speed , Rot-CWSE | Shaft Dia-8.0MM , Resilient Base Mtg , Closed Construction |
D508 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp , 1350 RPM , 0.63AMP , 1-Speed , Rot-CWSE , 2.5Mfd | Shaft Dia-12.7MM , Resilient Base Mtg , Closed Construction |
B 318 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/83Hp, 1360 RPM, 0.4AMP, 1-Speed, Rot-CCWSE | Shaft Dia-8.0MM, Resilient Base Mtg, DP Construction |
B 321 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/35Hp, 1280 RPM, 0.55AMP, 1-Speed, Rot-CWSE | Shaft Dia-8.0MM, Resilient Base Mtg, Closed Construction |
39FGCC361T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp, 1275 RPM, 2.6AMP, 1-Speed, Rot-CWSE, 8.0Mfd | Shaft Dia-16.0MM, Welded Base Mtg, Open Construction |
39DGCC441T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp, 1275 RPM, 2.6AMP, 1-Speed, Rot-CWSE, 10.0Mfd | Shaft Dia-15.0MM, Welded Base Mtg, Open Construction |
95CH088R | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/25Hp, 1350 RPM, 0.4AMP, 1-Speed, Rot-CWSE, 3.0Mfd | Shaft Dia-8.0MM, Plate Mtg, Closed Construction |
29BGE194T | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1/10Hp, 1350 RPM, 0.6AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM , Resilient Base Mtg , Closed Construction |
D508A | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp , 1350 RPM , 0.63AMP , 1-Speed , Rot-CWSE, 2.5Mfd | Shaft Dia-12.7MM , Resilient Base Mtg , Closed Construction |
D508AN | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp , 1350 RPM , 0.63AMP , 1-Speed , Rot-CWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
Please fill this form to get a quick response: