Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
We have a well-equipped and a proven R&D team at our Faridabad facilities. This enables us to design & produce motors for customized applications, like Key making machines in NEMA Fr-42 (125 Dia) platform & many more, and are open to challenges to meet up with customer needs.
Model | Supply | Output | Mechanicals & Construction | Applications |
---|---|---|---|---|
29KGE184XT | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp, 1350 RPM, 1.6AMP, 1-Speed , Rot-Reversible, 6Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction | Jewellery Making Machine |
D515 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp, 1375 RPM, 1.25AMP, 3-Speed, Rot-CWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Closed Construction | Scientific Instruments |
39DGDC289T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp, 1425 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Welded Base Mtg , Open Construction | Temple Drum Motor |
39GGDC377T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/10Hp, 1425 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Welded Base Mtg , Open Construction | Temple Drum Motor |
D295 | 230V, 50Hz, Ph-1, B-Ins , CONT RTG. | 1/8Hp , 1350 RPM, 0.9AMP , 1-Speed , Rot-CWSE , 5Mfd | Shaft Dia- 12.7 MM, Resilient Base Mtg , DP Construction | Popcorn Making Machine |
39MGDC283T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/2Hp, 1380 RPM, 2 AMP, 1-Speed , Rot-CWSE, 10Mfd | Shaft Dia- 12.7 MM, Clamp Bolt Mtg , Closed Construction | Poultry Farm Equipment's |
39HGDC284T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/3 Hp, 1380 RPM, 1.8AMP , 1-Speed , Rot-CWSE , 10 Mfd | Shaft Dia-12.7 MM, Clamp Bolt Mtg , Closed Construction | Poultry Farm Equipment's |
39FGCC433T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4 Hp, 1275 RPM, 2.6AMP, 1-Speed, Rot-Rev , 8Mfd | Shaft Dia-12.7MM, Welded Base Mtg , Open Construction | Gearbox |
B327 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/7Hp, 1340 RPM, 0.36AMP, 1-Speed, Rot-CCWSE, | Shaft Dia-12.7MM, Clamp Bolt Mtg, Open Construction | Oven Scientific Instruments |
D305 | 230V, 50Hz, Ph-1, B-Ins, AOM RTG | 1/4Hp, 1380 RPM, 1.6AMP, 3-Speed, Rot-CWSE, 6Mfd | Shaft Dia-12.7MM, C.I.Ring Mtg, Closed Construction | Scientific Instruments |
29HGE654T | 230V, 50/60Hz, Ph-1, B-Ins, AOM RTG | 1/5Hp, 1400/1700RPM, 1.25AMP, 1-Speed, Rot-CWSE, 6Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction | Key Making Machine |
29HGE655T | 120V, 60Hz, Ph-1, -Ins, CAO RTG | 1/4Hp, 1700 RPM, 2.7AMP, 1-Speed, Rot-CWSE, 8Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction | Key Making Machine |
39FGCC354T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 1275 RPM, 2.6AMP, 1-Speed, Rot-CCWSE, 8Mfd | Shaft Dia-12.7MM, Welded Base Mtg, Open Construction | Textile Machine |
39FGCC361T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4 Hp , 1275 RPM , 2.6AMP , 1-Speed , Rot-CWSE , 8MFd | Shaft Dia-12.7 MM, Base Mtg , Open Construction | Gear Box, Wet Rice Grinder. Scientific Instruments |
39DGCC441T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp , 1275 RPM, 2.6 AMP, 1-Speed , Rot-CWSE , 10Mfd | Shaft Dia-12.7 MM, Base Mtg , Open Construction | Soda Despencer Machine |
29KGE520T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp , 1450 RPM , 1.1 AMP , 1-Speed , Rot-CWSE , 4 Mfd | Shaft Dia- 12.7 MM , Lug Mtg , Open Construction | Telecommunication Tower |
29KGE584T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/3Hp, 1300RPM, 2.3AMP, 1-Speed, Rot-CWSE, 10Mfd | Shaft Dia-12.7MM, Resilient Base Mtg , Open Endshield Construction | Telecommunication Tower |
29MGE585T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5 Hp , 1450 RPM , 1.1 AMP , 1-Speed , Rot-CWSE , 4Mfd | Shaft Dia- 12.7MM , Lug Mtg , Closed Construction | Telecommunication Tower |
39MGDC364 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/2Hp, 1300 RPM, 2.5AMP, 5-Speed, Rot-Rev, 10Mfd | Shaft Dia- 12.7 MM, Resilient Base Mtg , DP Construction | Telecommunication Tower |
Please fill this form to get a quick response: