Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Motor for reliability & Lower Power consumption
Tank capacity of 30L assure perfect companion for usage in and around living spaces.
Air delivery 1892m3/h assure cool air circulation for small area
Product Specification
Model No | PCHM3009 |
---|---|
Mode Of Operations | No |
Water Tank Capacity | 30L |
Avg.Air Delivery | 1892(CMH) |
Model Name | Eco Cool |
---|---|
Cooling medium | Honeycomb Pad |
Power Consumption | 114W |
Air throw Distance | 22Ft |
Features
Water Outlet | No |
---|---|
Speed Control | 3 speed |
Dust Filter | No |
Verticle Louver Movement | Yes |
Ice Chamber | No |
Water Level Indicator | Yes |
---|---|
Fan Blower | Fan /12 Inch |
Ice Chamber | No |
Water Inlet | Yes |
Horizontal Louver Movement | No |
Others Specifications
Net Dimesions (LXWXH) MM | 435X355X720 |
---|---|
Net weight (Kg) | 7.35 |
Product Warrenty | 12 Month |
Gross Dimesions (LXWXH) MM | 490X425X740 |
---|---|
Gross weight (Kg) | 8.4 |
Castor Wheels | Yes |
Please fill this form to get a quick response: