Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
100% Copper motor for relibility & Lower Power consumption
Powder coated Metal Fan Blade for Longer & rust free life
Air delivery 3850m3/h assure cool air circulation for big area
Product Specification
Model No | DCH75ME005 |
---|---|
Mode Of Operations | Manual |
Water Tank Capacity | 75L |
Avg.Air Delivery | 2943M3/H |
Model Name | ICE Cool |
---|---|
Cooling medium | HoneyComb Pad |
Power Consumption | 180W |
Air throw Distance | 33Ft |
Features
Water Outlet | Yes |
---|---|
Speed Control | 3 speed |
Dust Filter | NO |
Verticle Louver Movement | Yes |
Ice Chamber | Yes |
Water Level Indicator | Yes |
---|---|
Fan Blower | Fan /16 Inch |
Ice Chamber | Yes |
Water Inlet | Yes |
Horizontal Louver Movement | No |
Others Specifications
Net Dimesions (LXWXH) MM | 640X460X1135 |
---|---|
Net weight (Kg) | 15.1 |
Product Warrenty | 12 Month |
Gross Dimesions (LXWXH) MM | 680X525X1200 |
---|---|
Gross weight (Kg) | 19.6 |
Castor Wheels | Yes |
Please fill this form to get a quick response: