Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Marathon’s general-purpose 1HP range with output watt of 0.25HP-3HP in sheet metal body Fr-30, Fr-56 (NF series) & Fr-100S (NS series) serves the hardest of applications as wood Planer, compressors, drilling machines, paint mixing, diamond polishing, lawnmowers, poultry/hatchery ventilation, dairy-based/milking machines, Agri sector machines like chaff cutters, Lab test machines like soil testing, etc, temple drum, apple grating machines, lathe machines, variety of fan/ventilation loads, hatchery, kitchen application machines, grinding wheel, floor polishers, scientific lab machines, vacuum pumps, medical equipment applications & multiple other varied applications.
The said frame GP motors come with a high efficient lamination, Velox cooling fan, a powder-coated shell, a proven & trusted centrifugal switch mechanism, aluminum-casted end shields with preloaded bearing system along with thermal over-load protection if so required, enabling the highest reliability over a wide voltage range which comes in handy in not-so-trustworthy supply conditions.
Our 2HP & 3HP range also has been benchmarked against the toughest of market applications to run untroubled at peak loads with ample longevity.
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
NF029N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4 HP, 1440 RPM, 3.0AMP, 1-Speed,CSIR, Rot-Rev, 40-60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF271 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 60-100Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF221N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2 HP, 1440 RPM, 4.4AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF366 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF362N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 4.4AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-14.0MM, Flange Mtg, DP Construction |
NF114 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2HP, 1440RPM, 4.5AMP, 1-Speed, CSIR, Rot-Rev, 80-100Mfd | Shaft Dia-14.0MM, Flange Mtg, DP Construction |
NF213N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1HP, 1440RPM, 5.5AMP, 1-Speed, CSCR, Rot-Rev, 15/150-200Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF264 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150MFd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF264N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 7.5AMP, 1-Speed, CSCR Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF292 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 6.8AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF276 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1 HP, 1440 RPM, 5.8AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150MFd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF301 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1.5HP, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 35/150-200Mfd | Shaft Dia-24.0MM,Foot Mtg, DP Construction |
NF305 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 2.0HP, 1440 RPM, 11.0AMP, 1-Speed, CSCR, Rot-Rev, 35/150-200Mfd | Shaft Dia-24.0MM, Foot Mtg, Closed Construction |
NF345 | 230V,50Hz,Ph-1,B-Ins,CONT RTG | 2.0HP, 2800 RPM, 9.0AMP, 1-Speed,CSCR, Rot-Rev,15/150-200Mfd | Shaft Dia-24.0MM,Foot Mtg, Closed Construction |
NF374 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 80-100Mfd | Shaft Dia-19.0MM, Foot Mtg, DP Construction |
NF373N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1425 RPM, 2.0AMP, 1-Speed, PSC, Rot-Rev, 12Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF266 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1440 RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40/60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF270 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 3/4Hp, 1440 RPM, 5.1AMP, 1-Speed, CSCR, Rot-rev, 12/100-120Mfd | Shaft Dia-16.0MM, Foot Mtg, DPFC Construction |
NF277 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 4.2AMP, 1-Speed, CSIR, Rot-Rev, 80-100Mfd | Shaft Dia-16.0MM, Foot Mtg, DPFC Construction |
NF306N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/3Hp, 1400 RPM, 3.0AMP, 1-Speed, PSC, Rot-CWSE, 10Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF346 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1.0Hp, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF346N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1.0Hp, 1440 RPM, 7.5AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF361 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/3Hp, 1400 RPM, 2.5AMP, 1-Speed, PSC, Rot-CWSE, 10Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF363N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1440 RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40-60Mfd | Shaft Dia-14.0MM, Flange Mtg, DP Construction |
NF367 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 1440 RPM, 6.5AMP, 1-Speed, CSCR,Rot-Rev, 15/120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF370 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 80-100Mfd | Shaft Dia-14.0MM, Flange Mtg, Closed Construction |
NF371 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 920 RPM, 7.5AMP, 1-Speed, PSC, Rot-CCWSE, 30Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
NF368 | 230V,50Hz,Ph-1,B-Ins,CONT RTG | 1Hp, 2800 RPM, 6.5AMP, 1-Speed, CSCR,Rot-Rev, 25/150-200Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF369 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 1440 RPM, 5.8AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-19.0MM, Flange Mtg, TEFC Construction |
NF115 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 1440 RPM, 7.5AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Flange Mtg, DP Construction |
NF116 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/3Hp, 1440 RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40-80Mfd | Shaft Dia-16.0MM, Flange Mtg, DP Construction |
NF397 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 4.5AMP, 1-Speed, CSIR, Rot-Rev, 80-100Mfd | Shaft Dia-16.0MM, Flange Mtg, DP Construction |
NF395 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF430 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 1/2Hp, 1440 RPM, 5.1AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF431N | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 1/4Hp, 1440 RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40-60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF401 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 2Hp, 2800 RPM, 12.0AMP, 1-Speed, PSC, Rot-Rev, 30Mfd | Shaft Dia-24.0MM, Flange Mtg, Closed Construction |
NF402 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1.5Hp, 1440 RPM, 6.5AMP, 1-Speed, CSCR, Rot-Rev, 35/150-200Mfd | Shaft Dia-15.5MM, Flange Mtg, DP Construction |
NF424 | 230V,50Hz,Ph-1,B-Ins,CONT RTG | 1/3Hp, 1400 RPM, 2.5AMP, 1-Speed,PSC, Rot-CCWSE,10Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
NF426 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 1/2Hp, 1425 RPM, 4.0AMP, 1-Speed, CSCR, Rot-Rev, 10/100-120Mfd | Shaft Dia-14.0MM, Foot Mtg, DP Construction |
NF427 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 3/4Hp, 1425 RPM, 5.4AMP, 1-Speed, CSCR, Rot-Rev, 15/120-150Mfd | Shaft Dia-19.0MM, Face Mtg, DP Construction |
NF413 | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 2.0HP, 1440 RPM, 11.0AMP, 1-Speed, CSCR, Rot-Rev, 35/150-200Mfd | Shaft Dia-24.0MM, Foot Mtg, Closed Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
5KC30PF007T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 4.7AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KC30GF029T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1440RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40- 60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KC30HF029NT | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1440RPM, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40- 60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KC30NF221T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 4.7AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KC30PF221NT | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/2Hp, 1440 RPM, 5.2AMP, 1-Speed, CSIR, Rot-Rev, 120-150Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KCP30HF002NT | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1425 RPM, 2.1AMP, 1-Speed, PSC, Rot-Rev, 12Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KC30GF001T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4Hp, 1440 RP, 3.0AMP, 1-Speed, CSIR, Rot-Rev, 40-60Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KCP30FF302T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4HP, 1275 RPM, 2.6AMP, 1-Speed, PSC, Rot-Rev, 10 Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KCP30DF008NT | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4HP, 1440 RPM, 2.6AMP, 1-Speed , PSC, Rot-CWSE, 12Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KCP30FF009T | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4HP, 1275 RPM, 2.6AMP, 1-Speed, PSC, Rot-Rev, 10 Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
5KCP30FF010NT | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1/4HP, 1440 RPM, 2.2AMP, 1-Speed, PSC, Rot-Rev, 12 Mfd | Shaft Dia-16.0MM, Foot Mtg, DP Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
NS108 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200-250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS109 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 3.0HP, 1440 RPM, 15.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS110 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200-250Mfd | Shaft Dia-24.0MM, Flange &Foot Mtg, TEFC Construction |
NS111 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 3.0HP, 1440 RPM, 15.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Flange &Foot Mtg, TEFC Construction |
NS113 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Flange Mtg, TEFC Construction |
NS114 | 230V,50Hz,Ph-1,F-Ins,CONT RTG | 3.0HP, 1440 RPM, 15.0AMP, 1-Speed,CSCR, Rot-Rev,40/200-250Mfd | Shaft Dia-24.0MM, Flange Mtg, TEFC Construction |
NS115 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 3.0HP, 1440 RPM, 15.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-28.0MM, Flange & Foot Mtg, TEFC Construction |
NS116 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS117N | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS119 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 1.5HP, 1440 RPM, 9.4AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS120 | 230V,50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR, Rot-Rev40/200 250Mfd | Shaft Dia-24.0MM, Foot Mtg, TEFC Construction |
NS121 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 2.0HP, 1440 RPM, 13.0AMP, 1-Speed, CSCR Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Flange Mtg, TEFC Construction |
NS122 | 230V, 50Hz, Ph-1, F-Ins, CONT RTG | 1.5HP, 1440 RPM, 9.4AMP, 1-Speed, CSCR, Rot-Rev, 40/200- 250Mfd | Shaft Dia-24.0MM, Flange Mtg, TEFC Construction |
Please fill this form to get a quick response: