Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Product Specification
Model No | WCH50CS019 |
---|---|
Mode Of Operations | Manual |
Water Tank Capacity | 50L |
Avg.Air Delivery | 1450 |
Model Name | DynoCool |
---|---|
Cooling medium | HoneyComb |
Power Consumption | 180W |
Air throw Distance | 30Ft |
Features
Water Outlet | Yes |
---|---|
Speed Control | 3 speed |
Dust Filter | NO |
Verticle Louver Movement | Yes |
Ice Chamber | NO |
water Level Indicator | Yes |
---|---|
Fan Blower | Blower |
Ice Chamber | NO |
Water Inlet | Yes |
Horizontal Louver Movement | Manual |
Others Specifications
Net Dimesions (LXWXH) MM | 640X530X555 |
---|---|
Net weight (Kg) | 12.9 |
Product Warrenty | 12 Month |
Gross Dimesions (LXWXH) MM | 735X595X635 |
---|---|
Gross weight (Kg) | 16.2 |
Castor Wheels | Yes |
Please fill this form to get a quick response: