Marathon Electric India Pvt Ltd
Model Town, Sector 11, Faridabad, Haryana 121006
Ph: 0129-2286421, 2265340, 7102300
Email: [email protected]
CIN No:. U31909HR1994FTC032429
Marathon Electric is a major motor supplier for this class of aircon manufacturers of 3 tonne capacity & above, serving them through its versatile Fr-29 (NEMA 42), Fr-39 (NEMA 48) & NEMA 56 Frame range.
We cater to the leaders in this segment, serving prime customers like Blue Star, Daikin, Carrier Aircon, JCH-Hitachi, Prijai & more.
The organization happens to be the pioneer of ECM technology since 1988, offering a variety of EC motors (Electronically commutated motors), a few of them being Endura Pro, ECM 3.0 for Indoor units & ECM 142R for Outdoor units offer highest in the industry efficiency with BLDC technology.
If the full control EC/BLDC motors are out of budget, we have our very own Faridabad plant manufactured & cost-competitive up to 1HP output power’ half control EC motors (Orbit) for India & overseas clientele for VRF/commercial Aircons.
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39KGDC378T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 1380 RPM, 3.5AMP, 4-Speed, Rot-Rev, 15Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
39NGDC379T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 3/4Hp, 1350 RPM, 3.2AMP, 4-Speed, Rot-Rev, 20Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
39MGDC404T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 1200 RPM, 2.2AMP, 5-Speed, Rot-CCWSE, 4Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
NF372N | 230V, 50Hz, Ph-1, B-Ins, CONT RTG | 1Hp, 920 RPM, 7.5AMP, 3-Speed, Rot-CWSE, 30Mfd | Shaft Dia-16.0MM, Pad Mtg, DP Construction |
39RGCC26TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 930 RPM, 2.7AMP, 3-Speed, Rot-CCWSE, 12Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39RGCC04T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 930 RPM, 2.7AMP, 3-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39HGDC477T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/3Hp, 1380 RPM, 2.0AMP, 4-Speed, Rot-Rev, 15Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
39MGDC457T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 1380 RPM, 3.5AMP, 4-Speed, Rot-Rev, 20Mfd | Shaft Dia-12.7MM, Pad Mtg, DP Construction |
39SGDB47T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1Hp, 1200 RPM, 5.0AMP, 3-Speed, Rot-CCWSE, 25Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39PGDB016T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 930 RPM, 2.7AMP, 3-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39MGDC108TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5HP, 920 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
39NGDC256TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/3Hp, 920 RPM, 2.0AMP, 1-Speed, Rot-CWSE, 10.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
39MGDC383TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 920 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 8.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
29KGE166T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1350 RPM, 1.1AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
29BGE167T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/13Hp, 1300 RPM, 0.68AMP, 1-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
29GG6869TR | 230V, 50Hz, Ph-1, B-Ins, AOM RTG | 1/8Hp, 900 RPM, 1.2AMP, 1-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
29MGE702T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1450 RPM, 1.1AMP, 1-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
39KGDC188TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 930 RPM, 1.2AMP, 1-Speed, Rot-CWSE, 6.0Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39JGDC340TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 920 RPM, 1.5AMP, 1-Speed, Rot-CWSE, 5.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39MGDC311TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 1200 RPM, 2.0AMP, 5-Speed, Rot-CCWSE, 5.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
39KGDC338TR | 230V, 50Hz, Ph-1, B-Ins, AOM RTG | 1/4Hp, 1200 RPM, 2.0AMP, 5-Speed, Rot-CWSE, 5.0Mfd | Shaft Dia-12.7MM, Clamp Bolt Mtg, Closed Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39KGCB59T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/3Hp , 1400 RPM , 2.5AMP , 3-Speed , Rot-CWSE , 10Mfd | Shaft Dia- 12.7MM , Resilient Base Mtg , DP Construction |
D131 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp , 1375 RPM , 1.25AMP , 3-Speed , Rot-CWSE , 4Mfd | Shaft Dia-12.7MM , Resilient Base Mtg , Closed Construction |
D283 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp , 1375 RPM, 1.25AMP , 1-Speed , Rot-CWSE , 4Mfd | Shaft Dia-12.7MM , Resilient Base Mtg , Closed Construction |
D785 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/4Hp , 1400 RPM , 1.52AMP , 1-Speed , Rot-CWSE , 4Mfd | Shaft Dia- 12.7MM , Resilient Base Mtg , DP Construction |
D812 | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp , 1420 RPM , 1.5AMP , 1-Speed , Rot-CWSE , 5Mfd | Shaft Dia- 12.7MM , Resilient Base Mtg , DP Construction |
39KGDC23T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/3Hp , 1400 RPM , 3.5AMP , 1-Speed , Rot-CWSE , 10Mfd | Shaft Dia- 12.7 MM , Welded Base Mtg , Open Construction |
D282 | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1/4Hp, 1380 RPM, 1.6AMP, 1-Speed, Rot-CCWSE, 8.0Mfd | Shaft Dia-12.7MM, C.I. Ring Mtg, Closed Construction |
39KGCC548T | 230V, 50Hz, Ph-1, B-Ins , AOM RTG | 1/3Hp, 1425 RPM, 3.4AMP, 1-Speed, Rot-CCWSE, 10.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Open Construction |
29HGE652T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/5Hp, 1420 RPM, 0.9AMP, 3-Speed, Rot-CWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Open Construction |
39KGDC382T | 230V, 50Hz, Ph-1, B-Ins , CAO RTG | 1/3Hp , 1400 RPM , 3.5AMP , 1-Speed , Rot-CWSE , 10Mfd | Shaft Dia- 12.7 MM , Welded Base Mtg , Open Construction |
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
39KGCB59T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/3Hp, 1400 RPM, 2.5AMP, 3-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-17.0/15.0MM, Resilient Base Mtg, DP Construction |
39SGCC337T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/2Hp, 1100 RPM, 3.5AMP, 4-Speed, Rot-CCWSE, 20Mfd | Shaft Dia-17.0/12.7MM, Resilient Base Mtg, DP Construction |
D 028 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/8Hp, 930 RPM, 0.9AMP, 3-Speed, Rot-CWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
D 846 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/5Hp, 1350 RPM, 1.25AMP, 2-Speed, Rot-CWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
D 956 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 940 RPM, 0.78AMP, 3-Speed, Rot-CWSE, 3Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
D 964 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 930 RPM, 1.9AMP, 3-Speed, Rot-CWSE, 6Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
D 300 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/4Hp, 1375 RPM, 1.25AMP, 3-Speed, Rot-CCWSE, 4Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
D 597 | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/15Hp, 920 RPM, 0.67AMP, 3-Speed, Rot-CWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29FGE338T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 920 RPM, 0.60AMP, 3-Speed, Rot-CCWSE, 2.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
29BGE501T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/20Hp, 930 RPM, 0.40AMP, 3-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29FGE562T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/6Hp, 1300 RPM, 1.3AMP, 4-Speed, Rot-CCWSE, 5.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29FGE578T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/8Hp, 1200 RPM, 0.7AMP, 3-Speed, Rot-CCWSE, 5.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29EGE814T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/20Hp, 930 RPM, 0.5AMP, 3-Speed, Rot-CCWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29FGE823T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/9Hp, 940 RPM, 0.73AMP, 3-Speed, Rot-CCWSE, 4.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29FGE189TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/10Hp, 1050 RPM, 0.8AMP, 3-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, DP Construction |
29DG6868TR | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/12Hp, 940 RPM, 0.6AMP, 3-Speed, Rot-CCWSE, 3.0Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
39SGCC336T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 3/4Hp, 1150 RPM, 4.5AMP, 4-Speed, Rot-CWSE, 25Mfd | Shaft Dia-17.0/12.7MM, Resilient Base Mtg, DP Construction |
29EGE844T | 230V, 50Hz, Ph-1, B-Ins, CAO RTG | 1/10Hp, 1200 RPM, 0.8AMP, 3-Speed, Rot-CWSE, 2.5Mfd | Shaft Dia-12.7MM, Resilient Base Mtg, Closed Construction |
Please fill this form to get a quick response: